NSR Shipping Traffic – Activities in September 2021

The shipping activities on the NSR in September of this year in terms of the voyages number remained at the same level as in 2020, but the number of vessels operating increased (see the chart on the map).

The peak of activity in September was on river-sea transportation. According to our calculations, 44 vessels operated in this direction, making a total of 106 voyages. Traditionally, these were mainly general cargo and oil products. However, there was also an unusual transportation this year in September. 12 bison were delivered to polar Yakutia along the Northern Sea Route, which entered the world of fauna of the Pleistocene Park. The animals were brought from Denmark, the route was divided into several stages, first via the countries of Europe, then via the territory of Russia – from Smolensk to Arkhangelsk. From August 14, the most difficult sea section of the route to the village of Cherskiy lasted. On September 9, the dry cargo ship with bison was met in Cherskiy. As representatives of the reserve noted, the Zelenyy Mys river port (the Kolyma river) made them advance and handled especially important cargo out of turn. news.myseldon.com/ru/news/index/258646650

Drilling works are ongoing. In September, the semi-submersible floating drilling rig Severnoe Siyanie arrived in the Kara Sea. Severnoe Siyanie continues researching hydrocarbon reserves at the Leningradskoe gas condensate field in the Kara Sea basin. Also in September, dredging works were carried out in the areas of Sever Bay, Salmanovskoe field, in Pevek. The active delivery of the necessary cargoes for the development of the Salmanovskoe field, the Kharasaveyskoe field and the Sever Bay terminal continued.

A large number of transit voyages were made this month. See the details below.

Transits on the NSR in September 2021

Vessel name Departure port Departure date Arrival port Arrival date
1 Simfoniya Arkhangelsk 31.08.2021 Beringovskiy 12.09.2021
2 Chukotka+ Arkhangelsk 09.09.2021 Egvekinot 14.10.2021
3 Kumpula Ningbo 28.08.2021 Murmansk 17.09.2021
4 Regina Oldendorff Murmansk 23.09.2021 Dalian 27.09.2021
5 GPO Amethyst Kirkenes 29.08.2021 Penglai 03.10.2021
6 Tian You Kotka 25.08.2021 Qingdao 01.10.2021
7 Da De Hamburg 30.08.2021 Kushiro 23.09.2021
8 Rik Oldendorff Yosu 26.08.2021 Murmansk 19.09.2021
9 Rik Oldendorff Murmansk 26.09.2021 Rizhao 23.10.2021
10 GPO Grace Ningbo 26.08.2021 Murmansk 16.09.2021
11 GPO Grace Murmansk 27.09.2021 Busan 26.10.2021
12 UHL Faith Grimstad 03.09.2021 Geoje 25.09.2021
13 Richard Oldendorff Murmansk 07.09.2021 Huanghua 02.10.2021
14 UHL Future Taicang 02.09.2021 Hamburg 28.09.2021
15 Conrad Oldendorff Nunavut 01.09.2021 Ningbo 05.10.2021
16 Da Ji Taicang 03.09.2021 Porsgrunn 01.10.2021
17 Dolfijngracht Busan 05.09.2021 Umea 03.10.2021
18 Tian Lu Jakobstad 06.09.2021 Qingdao 09.10.2021
19 Gertrude Oldendorff Vacouver 10.09.2021 Raahe 12.10.2021
20 Roland Oldendorff Ust-Luga 06.09.2021 Pohang 17.10.2021
21 UHL Fusion Taicang 08.09.2021 Umea 07.10.2021
22 Petr Gusenkov Murmansk 18.09.2021 Vladivostok 29.10.2021
23 Tian Shou Dafeng 11.09.2021 Gdynia 12.10.2021
24 Taagborg Lianyungang 11.09.2021 La Baie 24.10.2021
25 Da Tong Yun Shanghai 11.09.2021 Swinoujscie 15.10.2021
26 Blue Marlin Ningbo 11.09.2021 Murmansk 11.10.2021
27 UHL Falcon Huelva 18.09.2021 Qingdao 19.10.2021
28 Da Zhi Qinhuangdao 16.09.2021 Uddevalla 15.10.2021
29 Americaborg Matane 14.09.2021 Ulsan 18.10.2021
30 Golden Furious Tianjin 07.09.2021 Murmansk 05.10.2021
31 UHL Frontier Taicang 17.09.2021 Umea 18.10.2021
32 Tian Hui Kotka 09.09.2021 Qingdao 18.10.2021
33 Golden Suek Dalian 18.09.2021 Murmansk 10.10.2021
34 Golden Pearl Murmansk 29.08.2021 Lanshan 23.09.2021
35 Sparta III Murmansk 21.09.2021 Hong Kong 20.10.2021

 

 

 

Show More
Back to top button