NSR Shipping Traffic – Activities in September 2020

September is considered the most active month in terms of shipping on the NSR. September 2020 was not an exception: a total of 500 voyages were made, 226 vessels participated in the work. In all respects – both in comparison with September last year, and in comparison with the last month of this year – there is a significant increase in the number of ships (see graph below and graph on the map).

In general, the picture in terms of voyages in numbers remains mostly the same as in August, the only significant increase is observed only in traffic between the ports of the NSR. Also the largest number of transit voyages was made this month. 5 transits were made between Russian ports, 10 – from the ports of Europe and Canada to the east and 8 – in the opposite direction. The bulk of the transits this month were carried out by bulk carriers and general cargo vessels. Almost a quarter of September transits (5) belongs to the ships of COSCO company.

Transits on the NSR in September 2020

Vessel name Departure port Departure date Arrival port Arrival date Av. speed on NSR (knots)
1 Sevmorput P.-Kamchtskiy 08.09.2020 St. Petersburg 25.09.2020 17,9
2 Sokrat Arkhangelsk 30.08.2020 Anadyr 11.09.2020 12,3
3 Bigroll Beaufort Rotterdam 27.08.2020 Okpo 22.09.2020 12,0
4 Andrey Smirnov Vladivostok 12.09.2020 Kirkenes 12.10.2020 8,3
5 Ugulan Zarubino 09.09.2020 Kirkenes 12.10.2020 8,3
6 Orion-1 Vladivostok 09.09.2020 Kirkenes 12.10.2020 8,3
7 Golden Pearl Dalian 12.09.2020 Murmansk 04.10.2020 13,7
8 Da Tai Taicang 11.09.2020 Esbjerg 06.10.2020 13,1
9 Da Chang Tianjin 03.09.2020 Esbjerg 01.10.2020 13,8
10 Kaspar Oldendorff Murmansk 11.09.2020 Caofedian 04.10.2020 12,7
11 Katun Wakkanai 08.09.2020 Murmansk 28.09.2020 12,1
13 Da Cui Yun Klaipeda 03.09.2020 Weifang 06.10.2020 11,5
13 Tian Jian Klaipeda 04.09.2020 Qingdao 02.10.2020 12,9
14 Prisco Bravo Tallinn 30.08.2020 Nakhodka 27.09.2020 12,3
15 UHL Flash Aalborg 28.08.2020 Taichung 21.09.2020 15,3
16 Georg Oldendorff Nunavut 22.08.2020 Nakhodka 21.09.2020 12,6
17 Golden Suek Tianjin 12.09.2020 Murmansk 06.10.2020 11,8
18 Tian En Gothenburg 19.09.2020 Qingdao 19.10.2020 8,7
19 HAM 318 Kirkenes 24.09.2020 Vanino 12.10.2020 13,1
20 Pomor Murmansk 24.09.2020 Korsakov 18.10.2020 8,6
21 Moskva Arkhangelsk 11.09.2020 P.-Kamchatskiy 05.10.2020 10,0
22 Le Boreal Svalbard 06.09.2020 Anadyr 17.09.2020 10,6
23 Santana Arkhangelsk 24.09.2020 Nakhodka 22.10.2020 9,5

An interesting fact is that for the first time during the entire observations, in September, nuclear icebreakers were completely absent on the NSR routes: “50 let Pobedy worked high in the Arctic, and “Vaygach”, “Taimyr” and “Yamal” were in the port of Murmansk. The activity of non-nuclear icebreakers was also minimized: 2 river icebreakers operated in the directions from / to Siberian rivers, 2 diesel ones – in the Ob Bay and the Kara Sea (a total of 6 passages between the areas of ​​work), and the icebreaker “Moskva” made a transit repositioning from Arkhangelsk to Petropavlovsk-Kamchatskiy.

On September 18, new rules for navigation on the Norther Sea Route were approved. According to these rules, the water area of ​​the NSR is now divided into 28 regions. Depending on the types of ice conditions in a particular area, a vessel will receive an appropriate permit. See color fields and marks “NSR regions” on the map.

Show More
Back to top button